| 1 | Peak Organic Summer Ale-ME-5% |
| 2 | Southern Tier Mokah Imperial Stout-NY-10.9% |
| 3 | Green Flash West Coast IPA-CA-7.3% |
| 4 | Old Slug Porter-UK-4.5% |
| 5 | Marshall Wharf Umlaut Kolsch-ME-4% |
| 6 | DeRanke XX Bitter-BEL-6.2% |
| 7 | Nostradamus Belgian Brown-BEL-9% |
| 8 | Thornbridge Kipling Zymatore-UK-5.2% |
| 9 | Atlantic Big Wicked IPA-ME-6.8% |
| 10 | Crispin Original Hard Cider-CA-5% |
| 11 | Flying Dog Snake Dog IPA-7.1% |
| 12 | Emelisse Triple IPA-BEL-11% |
| 13 | Geants Goliath Tripel-BEL-9% |
| 14 | Einbecker Pilsner-GER-5% |
| Cask | Bitter & Twisted-SCOT-4.2% |
| Lambic | Lindeman’s Framboise-BEL-5% |
Draft List Update 5/18
Reply
