Connesieur List updated 5/16/12
| Allagash Black | ME | Belgian Black Stout | 750ml | $15 |
| Allagash Curieux | ME | Barrel Aged Belgian Tripel | 750ml | $19 |
| Allagash Dubbel | ME | Belgian Abbey Ale | 750ml | $15 |
| Allagash Four | ME | Belgian Style Quad | 750ml | $19 |
| Allagash Odyssey | ME | Belgian Barrel Aged Dark Wheat | 750ml | $19 |
| Allagash Tripel | ME | Belgian Tripel | 750ml | $15 |
| Anchorage Bitter Monk | US-AK | Belgian Yeast Fermented IPA | 750ml | $16 |
| Anchorage Galaxy White IPA | US~AK | Belgian White IPA w/Brett | 750ml | $16 |
| BFM La Draggone | SUI | Dark ale w/spice and honey | 750ml | $15 |
| BFM Cuvee Alex La Rouge | SUI | Imperial Stout | 330ml | $9 |
| BFM Spike & Jerome | SUI | Rye Infused Barleywine-Collab w/ Terrapin | 330ml | $9 |
| BFM Tarry Suchong | SUI | Smoked ale w/Chinese Suchong Tea | 330ml | $9 |
| Birra Del Borgo Duchessa | ITL | Belgian-Style Saison | 500ml | $9 |
| Birra Del Borgo Duchessic | ITL | Duchessa Blended w/ Lambic | 500ml | $9 |
| Birra Del Borgo Re Ale | ITL | American Pale Ale | 500ml | $9 |
| Birra Del Borgo Rubus | ITL | American Wild Ale | 500ml | $9 |
| Birrifico Del Ducato Sally Brown | ITL | Coffee Infused Strong Porter | 500ml | $9 |
| Birrifico Del Ducato Verdi Imperial Stout | ITL | Italian Made Russian Imperial Stout | 500ml | $9 |
| Cantillion Gueuze | BEL | Ultra Rare Classic Blended Gueuze | 750ml | $29 |
| Cantillion Gueuze | BEL | Ultra Rare Classic Blended Gueuze | 375ml | $16 |
| Chimay Red | BEL | Trappist Dubbell Ale | 330ml | $7 |
| Chimay Tripel | BEL | Trappist Tripel Ale | 330ml | $7 |
| Chimay Grand Reserve | BEL | Trappist Quad | 330ml | $8 |
| Chouffe- LaChouffe | BEL | Belgian Golden Ale | 330ml | $7 |
| Delirium Nocturnum | BEL | Strong Dark Ale | 330ml | $7 |
| Delirium Tremens | BEL | Belgian Tripel | 330ml | $7 |
| DeDolle Oerbier Reserva 2010 | BEL | Flanders Oud Bruin | 330ml | $8 |
| DeDolle Stille Nacht | BEL | Strong Dark Ale | 330ml | $8 |
| DeDolle Xtra Stout | BEL | Belgian Imperial Stout | 330ml | $8 |
| DeProef/White Fox Collaboration Saison | BEL/US | Saison/Farmhouse Style | 750ml | $19 |
| DeRanke Hop Harvest 2011 | BEL | Belgian Fresh Hop Harvest Ale | 750ml | $18 |
| Dogfish/Birra del Borgo — My Antonia | US/ITL | Italian Made Imperial Pilsner | 12.7oz | $11 |
| Dieu du Ciel Aphrodite | CAN | Stout w/ Cocoa and Vanilla | 330ml | $7 |
| Dieu du Ciel Corne du Diable | CAN | American India Pale Ale | 330ml | $7 |
| Dieu du Ciel Rigor Mortis | CAN | Belgian Quadrupel | 330ml | $7 |
| Drie Fonteinen Doesjel Sleepy Gueuze~2006 | BEL | Classic Blended Gueuze Aged in Oak | 750ml | $49 |
| Drie Fonteinen Oude Gueuze | BEL | Classic Blended Gueuze | 750ml | $24 |
| Drie Fonteinen Schaerbeekse Kriek | BEL | Very Rare Belgian Kreikenbier | 750ml | $39 |
| Duvel Golden Ale | BEL | Belgian Golden Ale | 330ml | $7 |
| 8 Wired i Stout | NZ | Russian Imperial Stout | 500ml | $16 |
| Epic Pale IPA | NZ | New Zealand IPA | 500ml | $12 |
| Evil Twin Ashtray Heart | DEN | Smoked Porter | 330ml | $8 |
| Evil Twin Before, During & After Christmas | DEN | Imperial IPA | 500ml | $15 |
| Evil Twin Disco Beer | DEN | Imperial IPA Aged in Chardonnay Bbls | 330ml | $10 |
| Evil Twin Ron & The Beast Ryan | DEN | Saison/Farmhouse Style | 500ml | $14 |
| Evil Twin Soft Dookie | DEN | Vanilla Bean Infused Imperial Stout | 500ml | $12 |
| Evil Twin Yang | DEN | Imperial IPA | 330ml | $8 |
| Evil Twin Without You I’m Nothing | DEN | Flanders Oud Bruin | 500ml | $14 |
| Evil Twin Yin | DEN | Imperial Stout | 330ml | $8 |
| Fantome Dark-White | BEL | Belgian Saison | 750ml | $21 |
| Fantome Hiver | BEL | Belgian Spiced Saison | 750ml | $21 |
| Fantome Noel | BEL | Belgian Christmas Dark Ale | 750ml | $21 |
| Fantome Saison | BEL | Belgian Saison | 750ml | $21 |
| Hanssen’s Exp Raspberry | BEL | Belgian Framboise | 375ml | $13 |
| Hanssen’s Oude Gueuze | BEL | Classic Blended Gueuze | 375ml | $12 |
| Hanssen’s Oude Kriek | BEL | Classic Belgian Kriekenbier | 375ml | $12 |
| Jolly Pumpkin Bam Biere | US-MI | Saison/Farmhouse Style | 750ml | $19 |
| Jolly Pumpkin Calablaza Blanca | US-MI | Belgian-style Witbier | 750ml | $19 |
| Jolly Pumpkin E.S. Bam | US-MI | Saison w/Hops | 750ml | $19 |
| Jolly Pumpkin La Parcela | US-MI | Pumpkin Infused Wild Ale | 750ml | $19 |
| Jolly Pumpkin La Roja | US-MI | Flanders Red Ale | 750ml | $19 |
| Jolly Pumpkin Luciernaga | US-MI | Belgian-Style Pale Ale | 750ml | $19 |
| Jolly Pumpkin Maracaibo Especiale | US-MI | Belgian Strong Dark Ale | 750ml | $19 |
| Jolly Pumpkin Oro d Calabaza | US-MI | Biere de Garde | 750ml | $19 |
| Maine Beer Co. -Thank You Allan | ME | Strong Pale Aged on Brett | 750ml | $29 |
| Mikkeller Beer Geek Breakfast | BEL | Oatmeal Stout w/Coffee | 500ml | $13 |
| Mikkeller Beer Geek Brunch | BEL | American IPA | 500ml | $15 |
| Mikkeller Beer Hop Breakfast | BEL | American Stout | 500ml | $12 |
| Mikkeller Big Worse Barleywine | BEL | Belgian Barleywine | 12.7oz | $12 |
| Mikkeller Black Hole | BEL | Russian Imperial Stout | 500ml | $12 |
| Mikkeller Black Hole -Bourbon Barrel Aged | BEL | Russian Imperial Stout | 500ml | $18 |
| Mikkeller It’s Alive | BEL | American Wild Ale | 750ml | $21 |
| Mikkeller Single Hop – Amarillo | BEL | Single Hopped IPA | 330ml | $8 |
| Mikkeller Single Hop – Centennial | BEL | Single Hopped IPA | 330ml | $8 |
| Mikkeller Single Hop – Simcoe | BEL | Single Hopped IPA | 330ml | $8 |
| Nogne O – Dark Horizon | NED | Imperial Stout | 330ml | $18 |
| Nogne O Imperial Brown Ale | NED | Imperial Brown Ale | 500ml | $10 |
| Nogne O Imperial Stout | NED | Imperial Stout | 500ml | $10 |
| Ommegang 3 Philosophers | NY | Belgian Quad w/Cherries | 750ml | $15 |
| Ommegang Gnomegang | NY | Belgian Strong Pale | 750ml | $16 |
| Ommegang Hennepen | NY | Belgian Saison | 750ml | $13 |
| Orval Trappist | BEL | Belgain Trappist Ale | 330ml | $8 |
| Oxbow Brewing Arboreal | ME | Barrel Fermented Sour w/ Brett | 750ml | $29 |
| Oxbow Brewing BBL Aged FPA | ME | Barrel Fermented Farmhouse Pale | 750ml | $22 |
| St Bernardus ABT 12 | BEL | Belgian Quadrupel | 330ml | $7 |
| Stillwater Existent | US-MD | Black IPA | 750ml | $16 |
| Stillwater Stateside Saison | US-MD | Saison | 750ml | $16 |
| Stillwater/Goetelen~~Of Love and Regret | US/BEL | Belgian Saison | 330ml | $7 |
| Stillwater/Huisbrouwerii~~A Saison Darkly | US/BEL | Dark Saison | 330ml | $7 |
| Stillwater/Struise~~Jaded | US/BEL | Dark Belgian Wheat Ale | 330ml | $7 |
| Struise Pannepot Fisherman’s | BEL | Belgian Quadrupel | 330ml | $11 |
| Struise/Stillwater Outblack | BEL/US | Belgian Strong Dark Ale | 330ml | $8 |
| Struisse Tsjeeses | BEL | Belgian Christmas Dark Ale | 330ml | $8 |
MAINE
| ALLAGASH BREWING CO | ||||
| Tripel | 12oz |
9% |
Belgian-Style Tripel |
$5 |
| White | 12oz |
6% |
Belgian-Style Witbier |
$5 |
| Curieux | 750ml |
9% |
Barrel Aged Tripel |
$19 |
| Four | 750ml |
10% |
Belgian Quad |
$19 |
| Black | 750ml |
8% |
Belgian Stout |
$15 |
| Dubbel | 750ml |
8% |
Belgian Dubbel |
$15 |
|
ATLANTIC BREWING CO |
||||
| Blueberry | 12oz |
5% |
American Fruit Ale |
$4 |
| Real Ale | 12oz |
5% |
English-Style Pale |
$4 |
| Coal Porter | 12oz |
5% |
English-Style Porter |
$4 |
| BAXTER BREWING CO | ||||
| Stowaway IPA | 12oz |
6.9% |
American IPA |
$4 |
| Palmola Xtra Pale | 12oz |
4.5% |
American Pale Ale |
$4 |
| Amber Road | 12oz |
5.5% |
American Amber Ale |
$4 |
| BULL JAGGER BREWING CO | ||||
| Portland Lager | 16.9oz | 4.5% | Dortmunder Lager | $6 |
| Baltic Porter | 16.9oz | 8% | Baltic porter | $6 |
| Big Claw Pilsner | 16.9oz | 5% | German Pilsner | $6 |
|
MAINE BEER CO |
||||
| Peeper | 16.9oz | 5.5% | American Pale Ale | $8 |
| Zoe | 16.9oz | 7.2% | American Amber Ale | $8 |
| Lunch | 16.9oz | 7.0% | American IPA | $8 |
| Mean Old Tom | 16.9oz | 6.5% | Vanilla Bean Stout | $8 |
| Mo | 16.9oz | 6.5% | American Pale Ale | $8 |
| Thank You Allan | 750ml | 7.5% | Strong Pale w/ Brett | $29 |
| RISING TIDE BREWING CO | ||||
| Ishmael | 22oz | 5.10% | American Copper Ale | $8 |
| Daymark | 22oz | 5.50% | Rye Infused Pale Ale | $8 |
| Ursa Minor | 22oz | 6.70% | Wheat Stout | $8 |
| Atlantis | 22oz | 5.30% | Dry-Hopped Black Ale | $8 |
| Polaris | 22oz | 6.70% | Barrel Aged Ursa | $14 |
|
US Micros |
||||
| DOGFISH HEAD | ||||
| 60 Minute IPA | 12oz | 6.0% | American IPA | $ 4 |
| 90 Minute IPA | 12oz | 9.0% | American DIPA | $ 6 |
| Indian Brown | 12oz | 7.2% | American Brown Ale | $ 4 |
| Raison d Etre | 12oz | 6.9% | American Brown Ale | $ 4 |
| FLYING DOG | ||||
| Raging Bitch | 12oz | 7.9% | Belgian IPA | $ 4 |
| NORTH COAST | ||||
| Brother Thelonious | 12oz | 9.0% | Belgian Abbey Ale | $ 6 |
| Old Rasputin | 12oz | 10.0% | Russian Imperial Stout | $ 6 |
| SIERRA NEVADA | ||||
| Pale Ale | 12oz | 5.6% | American Pale Ale | $ 4 |
| Torpedo | 12oz | 7.0% | American Xtra IPA | $ 5 |
| STONE BREWING | ||||
| Pale Ale | 12oz | 5.5% | American Pale Ale | $ 4 |
| IPA | 12oz | 6.5% | American IPA | $ 4 |
| Ruination | 12oz | 7.5% | American DIPA | $ 5 |
| VICTORY BREWING | ||||
| Hop Devil | 12oz | 6.7% | American IPA | $ 4 |
| Storm King Stout | 12oz | 9.1% | Imperial Stout | $ 5 |
IMPORTS
|
AECHT |
|||||
| Marzen | 500ml |
5.0% |
GER | Rauchbier |
$8 |
| Eiche Dopplebock | 500ml |
7.5% |
GER | Smoked Dopplebock |
$8 |
| Urbock | 500ml |
6.0% |
GER | Rauchbock |
$8 |
|
BELLHAVEN |
|||||
| Scottish Ale-Nitro Can | 16oz |
5.0% |
SCOT | Scottish Ale |
$6 |
|
BODDINGTON’S |
|||||
| Pub Ale-Nitro Can | 16oz |
5.0% |
ENG | English Mild |
$6 |
|
CARNEGIE |
|||||
| Carnegie Porter | 330ml |
6.0% |
SWE | Swedish Porter |
$7 |
|
DIEU DU CEIL |
|||||
| Aphrodite | 330ml |
6.5% |
CAN | American Stout |
$7 |
| Corne du Diable | 330ml |
6.5% |
CAN | India Pale Ale |
$7 |
| Rigor Mortis | 330ml |
9% |
Belgain Quad |
$7 |
|
|
EINBECKER |
|||||
| Pilsner | 12oz |
5.0% |
GER | German Pilsner |
$4.5 |
| NonAlcoholic | 12oz |
0.0% |
GER | Alcohol Free |
$3 |
|
ERDINGER |
|||||
| DunkelWeisse | 500ml |
5.0% |
GER | German Dunkelweisse |
$6 |
|
ETTALER |
|||||
| Curator Dunkel | 500ml |
9.0% |
GER | Dopplebock |
$7 |
| Helles Lager | 500ml |
5.0% |
GER | Munich Helles Lager |
$7 |
|
FRAOCH |
|||||
| Heather Ale | 500ml |
5.0% |
SCOT | Scottish Ale |
$6 |
|
FULLERS |
|||||
| ESB | 11.2oz |
5.0% |
ENG | Extra Special Bitter |
$4.5 |
| London Pride | 11.2oz |
5.0% |
ENG | English Mild Ale |
$4.5 |
|
GUINNESS |
|||||
| Pub-Style Nitro Can | 16oz |
4.8% |
IRE | Irish Dry Stout |
$5 |
|
HARVIESTOUN |
|||||
| Bitter & Twisted | 500ml |
4.2% |
SCOT | English IPA |
$7 |
| Old Engine Oil | 330ml |
6.0% |
SCOT | English Porter |
$6 |
|
JULIUS ECHTER |
|||||
| Hefeweisse | 500ml |
5.0% |
GER | German Hefeweisse |
$6 |
|
JW LEES |
|||||
| Manchester Star | 500ml |
7.3% |
ENG | English Porter |
$8 |
| Harvest Ale | 330ml |
11.5% |
ENG | English Barleywine |
$9 |
|
LION |
|||||
| Stout | 330ml |
8.8% |
SRILANK | Export Stout |
$6 |
| Imperial Lager | 330ml |
8.8% |
SRILANK | Strong Lager |
$5 |
|
MEANTIME |
|||||
| Coffee Porter | 330ml |
6.0% |
ENG | English Porter |
$6 |
| India Pale Ale | 330ml |
7.5% |
ENG | English IPA |
$6 |
|
NOGNE O |
|||||
| Dark Horizon | 330ml |
15.5% |
SWED | Russian Imperial Stout |
$18 |
| Imperial Brown | 500ml |
9.0% |
SWED | Imperial Brown Ale | $10 |
| Imperial Stout | 500ml |
9.0% |
SWED | Russian Imperial Stout | $10 |
|
OLD SPECKLED HEN |
|||||
| English Ale-Nitro Can | 16oz |
5.2% |
ENG | English Pale Ale |
$5 |
|
ORKNEY |
|||||
| Dark Island | 500ml |
4.6% |
SCOT | Scottish Ale |
$8 |
| Red MacGregor | 500ml |
4.0% |
SCOT | Scottish Red Ale |
$8 |
| Skullsplitter | 330ml |
8.5% |
SCOT | Scottish Wee Heavy |
$6 |
|
PAULANER |
|||||
| Hefeweisse | 330ml |
5.0% |
GER | German Hefeweisse |
$4 |
|
PILSNER URQUEL |
|||||
| Pilsner Urquell | 12oz |
5.0% |
CZECH | Czech Pilsner |
$4 |
|
PORTERHOUSE |
|||||
| Irish Red | 330ml |
4.4% |
IRE | Irish Red Ale |
$4 |
| Oyster Stout | 330ml |
5.2% |
IRE | Irish Dry Stout |
$4 |
| XXXX Stout | 330ml |
5% |
IRE | Irish Xtra Stout |
$4 |
|
RED RACER |
|||||
| Pale Ale | 12oz Can |
5.0% |
CAN | American Pale Ale |
$4 |
| India Pale Ale | 12oz Can |
6.5% |
CAN | American IPA |
$4 |
|
REISSDORF |
|||||
| Kolsch | 330ml |
5.0% |
GER | German Kolsch |
$4 |
|
SAMUEL SMITH |
|||||
| Nut Brown Ale | 330ml |
5.0% |
ENG | English Brown Ale |
$6 |
| Imperial Stout | 330ml |
7.0% |
ENG | Russian Imperial Stout |
$6 |
| Oatmeal Stout | 330ml |
5.0% |
ENG | Oatmeal Stout |
$6 |
| Taddy Porter | 330ml |
5.0% |
ENG | English Porter |
$6 |
|
SAMICLAUS |
|||||
| Samiclaus Ale | 330ml |
14.0% |
GER | Dopplebock |
$8 |
|
SCHNEIDER |
|||||
| Aventinus | 500ml |
8.2% |
GER | Weizenbock |
$8 |
| Edel Weiss | 500ml |
6.2% |
GER | Hefeweisse |
$7 |
| HopfenWeisse-Brooklyner | 500ml |
8.2% |
GER | Weizenbock |
$7 |
| Weissebier Original | 500ml |
5.4% |
GER | Hefeweisse |
$7 |
|
SINEBRYCHOFF |
|||||
| Porter | 330ml |
7.2% |
SWED | Baltic Porter |
$6 |
|
TILBURGS |
|||||
| Dutch Brown | 330ml |
5.0% |
NED | Belgian Dark Ale |
$5 |
|
TRAQUAIR HOUSE |
|||||
| Scottish House Ale | 330ml |
7.2% |
SCOT | Scottish Wee Heavy |
$7 |
| Jacobite Ale | 330ml |
8.0% |
SCOT | Scottish Wee Heavy |
$7 |
|
UERIGE |
|||||
| Dopplesticke | 330ml |
8.5% |
GER | Altbier |
$8 |
| Original Sticke | 330ml |
6.0% |
GER | Altbier |
$8 |
|
UNIBROUE |
|||||
| LaFinDuMonde | 12oz |
9.0% |
CAN | Belgian Tripel |
$8 |
| Maudite | 12oz |
8.0% |
CAN | Belgian Dark Ale |
$8 |
| Trois Pistoles | 12oz |
9.0% |
CAN | Belgian Strong Dark |
$8 |
| Ephemere | 12oz |
5.0% |
CAN | Belgian Apple Lambic |
$8 |
|
WARSTEINER |
|||||
| Original Lager | 12oz |
4.8% |
GER | German Pilsner |
$4 |
| Dunkel Lager | 12oz |
4.9% |
GER | Munich Dunkel Lager |
$4 |
|
WEIHENSTEPHANER |
|||||
| Hefeweisse | 500ml |
5.4% |
GER | Hefeweisse |
$6 |
| Original Lager | 500ml |
5.4% |
GER | Munich Helles Lager |
$6 |
| Korbinian | 500ml |
7.4% |
GER | Dopplebock |
$6 |
| KristalWeisse | 500ml |
5.4% |
GER | Filtered Weisse |
$6 |
|
WITTERKERKE |
|||||
| Belgian Witbier | 330ml |
5.0% |
BEL | Belgian Witbier |
$6 |
|
WYCHWOOD |
|||||
| Hobgoblin | 500ml |
5.2% |
ENG | English Brown Ale |
$8 |
|
YOUNGS |
|||||
| Chocolate Stout-Nitro Can | 16oz |
5.0% |
ENG | English Stout |
$6 |
