| 1 | Geary’s London Porter—ME—4.2% | Maine Made English Porter—16oz | $4.5 |
| 2 | Stillwater Cellar Door Saison-MD-6.6% | Saison-Farmhouse Ale-10oz | $6 |
| 3 | Victory Prima Pils—PA-5.2% | American Pilsner-16oz | $4 |
| 4 | Cuvee des Jacobins Rouge –BEL-5.5 | Flanders Red Ale—10oz | $7 |
| 5 | Sally Brown Coffee Stout-ITAL-4.2% | Dry Irish Stout infused w/coffee-12oz | $6 |
| 6 | Atlantic Brewing Cranberry Scottish Ale-
ME-?% |
Maine Made Scottish Ale infused w/cranberries 14oz | $6 |
| 7 | Peak Organic Summer Ale—ME –5% | American Summer Ale-16oz | $4.5 |
| 8 | Rogue Capt Sig’s Northwestern Ale –OR-6% | American IPA –16oz | $5 |
| 9 | Spaten Optimator-GER-7.6% | GermanDopplebock -14oz | $6 |
| 10 | Southern Tier 2X IPA –NY-8.2% | American DIPA -14oz | $5 |
| 11 | Smuttynose IPA –NH-6.9% | American IPA -16oz | $4 |
| 12 | Brooklyn Lager NY-5.2% | American Amber Lager-16oz | $4 |
| 13 | Shipyard Old Thumper-5.8% | Maine Made Extra Special Bitter-16oz | $4.5 |
| 14 | North Coast Old Stock Ale-CA-11.2% | Old Stock Ale-10oz | $7 |
| Cask | BFM Douze –SWZ-6.5% | Swiss-Made Saison/Pale Ale – 14oz | $6 |
| Lambic | Lindeman’s Framboise-BEL-4.5% | Belgian Fruit Lambic-Raspberry 8oz | $6 |
updated 6-3
Reply
