Draft list Update 1/31
1 | Sixpoint Spice Of Life-Motueka-NY-6% American IPA |
2 | Green Flash Barleywine-CA-10.9% American Barleywine |
3 | Rising Tide Eradinus-ME-7.9% Scottish Wee Heavy |
4 | Reissdorf Kolsch-GER-5% German Kolsch |
5 | Baxter Brewing-On The Count Of 3-ME-7% Imperial Weissebier |
6 | Southern Tier Choklat-NY-10.1% Imperial Stout w/Chocolate |
7 | Ichtegems Grand Cru-BEL-6.5% Flemish Red Ale |
8 | Allagash Interlude-ME-9.1% American Wild Ale |
9 | Ayinger Altbairisch Dunkel-GER-6% Munich Dunkel Lager |
10 | Maine Beer Co. King Titus Porter-ME-7.1% American Porter |
11 | Sixpoint HiRes-NY-11.1% American Imperial IPA |
12 | Lagunitas Sucks IPA-CA-7.8% American IPA |
13 | Sierra Nevada Ruthless Rye-CA-6.6% Rye IPA |
14 | UFF Dry Cidah-ME-6.2% American Apple Cider |
Cask |
He’Brew Hop Manna IPA-NY-6.8% American IPA |
Lambic |
St Louis Framboise-BEL-5.5% |