Draft List Update 12/3
1 | Black Bear Pail Ale-ME-5.7% American Pale Ale |
2 | Schmatlz Brewing-He’Brew “Genesis”-NY-5.5% American Pale Ale |
3 | Sebago Slick Nick–ME-7.2% Winter Warmer |
4 | Einbecker Winter Bock-GER-7.5% Dopplebock |
5 | Baxter Brewing Phantom Punch-ME-6.8% American Stout w/Cocoa Nibs & Vanilla |
6 | Ichtegem’s Grand Cru-BEL-6% Flemish Red Ale |
7 | Green Flash Barleywine 2012-CA-10.9% American Barleywine |
8 | Maine Beer Co. Mean Old Tom-ME-6.5% American Stout |
9 | Stone India Pale Ale-CA-6.9% American IPA |
10 | Dogfish Head Kvasir-DE-10%
Ancient Ale w/wheat, lingonberries, cranberries, myrica gale, yarrow, honey and birch syrup |
11 | Chimay –Trappist Tripel-BEL-9% Belgian Trappist Tripel |
12 | Sierra Nevada Celebration Ale-CA-6.8% American IPA |
13 | Magner’s Irish Cider-IRE-4.8% Irish Cider |
14 | HaandBryggeriet – Bestefar-NOR-9% Norwegian Winter Warmer |
Wild Ale |
Birra Del Borgo “Rubus”-ITL-5.1% Wild Ale Aged on Raspberries |