| 1 | Smuttynose Shoals Pale Ale-NH-5.6% |
| 2 | Smuttynose Finest Kind IPA-NH-6.9% |
| 3 | Smuttynose Star Island Single-NH-4.7% |
| 4 | Smuttynose Robust Porter-NH-6.2% |
| 5 | Smuttynose Old Brown Dog-NH-6.7% |
| 6 | Smuttynose Really Old Brown Dog-NH-
10.9% |
| 7 | Smuttynose Vunderbar Pilsner-NH-5% |
| 8 | Smuttynose Brett & I–NH-5.9% |
| 9 | Smuttynose Oaked Belgian Stout-NH-8.3% |
| 10 | Smuttynose Baltic Porter-NH-9% |
| 11 | Smuttynose Gravitation Quad-NH-12% |
| 12 | Smuttynose Wheat Wine-NH-12% |
| 13 | Smuttynose Smuttonator-NH-9.5% |
| 14 | Hogan’s Dry English Cider-UK-5% |
| Cask | |
| Lambic | Lindeman’s Framboise-BEL-5% |
