| 1 | Bitburger Pilsner-GER-4.8% |
| 2 | Sixpoint Bengali Tiger IPA-NY-6.4%
Founder’s Centennial IPA-MI-6.2% |
| 3 | Smuttynose Wheat Wine-NH-12% |
| 4 | Peak Organic IPA-ME-7.1% |
| 5 | Allagash Yakuza-ME-9% |
| 6 | Bull Jagger Baltic Porter-ME-8.1% |
| 7 | Founder’s Pale Ale-MI-5.4%% |
| 8 | Stillwater Cellar Door (Saison) -MD-6.6% |
| 9 | Clown Shoes Hoppy Feet-MA-7% |
| 10 | Bar Harbor Brewing Cadillac Mtn Stout
-ME-6.2% |
| 11 | Bull Jagger Portland Lager-ME-5% |
| 12 | Mikkeller Ris a la M’ale-BEL-8% |
| 13 | Reissdorf Kolsch-GER-5% |
| 14 | Downeast Cider House Original-ME-5.1% |
| Cask | |
| Lambic | Liefman’s Fruitesse-BEL-5% |
