| 1 | Bavik Pilsner-BEL-5.2% |
| 2 | Sebago Hefeweizen-ME-4.4% |
| 3 | Stillwater As Follows-MD-9% |
| 4 | Victory Yakima Glory-PA-8.7% |
| 5 | Black Bear/NDH – Hops Junky-ME-6.2%
Brewed for Nocturnem’s 1st Anniversary |
| 6 | Smuttynose Really Old Brown Dog-NH-
10.9% |
| 7 | Dogfish Head Faithfull Ale-DE- |
| 8 | Smuttynose Brett & I–NH-5.9% |
| 9 | Smuttynose Oaked Belgian Stout-NH-8.3% |
| 10 | Smuttynose Baltic Porter-NH-9% |
| 11 | Smuttynose Gravitation Quad-NH-12% |
| 12 | Smuttynose Wheat Wine-NH-12% |
| 13 | Maine Mead Works Session Tea Mead
-ME-7% Aka – Crack Mead |
| 14 | Hogan’s Dry English Cider-UK-5% |
| Cask | |
| Lambic | Lindeman’s Framboise-BEL-5% |
