| 1 | North Coast Acme IPA-CA-6% | American IPA-16oz |
| 2 | Marshall Wharf Cant Dog-ME-11% | Maine-Made Imperial IPA-10oz |
| 3 | DogfishHead 60 Minute IPA-6% | American IPA-16oz |
| 4 | Heavy Seas Loose Cannon IPA-MD-7.25% | American IPA-16oz |
| 5 | Sebago Frye’s Leap IPA-ME-6.2% | Maine-Made American IPA-16oz |
| 6 | Houblon Chouffe-BEL-9% | Belgian Yeast Fermented IPA-10oz |
| 7 | Sierra Nevada Torpedo IPA-CA-7.2% | American IPA-16oz |
| 8 | Stone IPA-CA-6.9% | American IPA-16oz |
| 9 | Brasserie des Rocs Grand Cru-BEL-9.5% | Belgian Strong Dark Ale-10oz |
| 10 | St Feuillien Saison-BEL-6% | Belgian Farmhouse Ale-10oz |
| 11 | Warsteiner Lager-GER-5% | Classic German Lager-16oz |
| 12 | Weyerbacher Sierra Milk Stout-PA-6.4% | American Milk Stout-16oz |
| 13 | Downeast Cider-ME-5% | American Dry Cider-16oz |
| 14 | Schneider Edel Weisse-GER-6.2% | German Organic Hefeweisse-16oz |
| Cask | Old Engine Oil-SCOT-6% | English Porter-12oz |
| Lambic | St Louis Framboise-BEL-5% | Belgian Raspberry-Infused Lambic 8oz |
