Draft List Update 10/29
1 | Rising Tide Ishmael-ME-5% |
2 | Wurzburger Pils-GER-5% |
3 | Rogue Yellow Snow IPA-OR-6% |
4 | Rising Tide Entrepot-ME-7.5% |
5 | Rising Tide Atlantis-ME-5.3% |
6 | Green Flash West Coast IPA-CA-7.2% |
7 | Smuttynose Scotch Ale-NH-8.9% |
8 | Porterhouse HopHead-UK-4.8% |
9 | Breckenridge 471 Imperial IPA-CO-9.2% |
10 | Birrificio Del Ducato
“My Blueberry Nightmare”-ITL-11% |
11 | B Nektar Zombie Killer-MI-6% |
12 | Lagunitas Little Sumpin’Wild-CA-8.7% |
13 | Tilburg’s Dutch Brown Ale-NED-5% |
14 | Hitachino Espresso Stout-JAP-7.5% |
Cask | |
Lambic |
St Louis Framboise-BEL-6% |