Draft List Update 9/13
1 | Original Sin Cider-FL-5% |
American Apple Cider-16oz |
2 | Victory Hop Devil Ale-PA-6.5% | American India Pale Ale-16oz |
3 | Stone Arrogant Bastard Ale-CA-7.2% | American Strong Ale-16oz |
4 | Old Engine Oil (Zymatore Blend)-SCOT-6% | Scottish-Made Black Ale-10oz |
5 | Clown Shoes Hoppy Feet-MA-6.7% | Cascadian Dark Ale(Black IPA)-16oz |
6 | Spaten Optimator-GER-7.6% | German Dopplebock-16oz |
7 | Kerkom Bink Tripel-BEL-9% | Belgian Tripel-12oz |
8 | Foret Blanche-BEL-5.5% | Belgian Witbier-12oz |
9 | Gaverhopke Singing Blonde-BEL-9.8% | Belgian Strong Pale Ale-10oz |
10 | Smuttynose Big A IPA-NH-9.6% | American Double IPA-16oz |
11 | Chimay Tripel-BEL-9% | Belgian Trappist Tripel-10oz |
12 | Weyerbacher Autumnfest-PA-5.4% | American Amber/Red Ale-16oz |
13 | Smuttynose Brown Dog-NH-6.5% |
American Brown Ale-16oz |
14 | Ommegang Aphrodite-NY-8.9% |
Belgian-Style Pale Ale infused w/ Raspberries
|
Cask | ||
Lambic | Lindeman’s Framboise-BEL-4.5% |
Belgian Raspberry-Infused Lambic-10oz |