Draft List Update 10/7
1 | Duchesse du Bourgogne-BEL-5% | Flemish Red Ale-10oz |
2 | Warsteiner Lager-GER-5% | Classic German Lager-16oz |
3 | Ettaler Dunkel Lager-GER-5% | German Dunkel Lager-16oz |
4 | Stone IPA-CA-6.5% | American IPA- 16oz |
5 | Aecht Marzen-GER-5.4% | German Rauchbier-12oz |
6 | Julius Echter Hefeweisse-GER-5% | German Hefeweisse-16oz |
7 | Porterhouse Irish Red Ale-IRE-4.5% | Irish Red Ale-16oz |
8 | Cape Ann Pumpkin Stout-MA-7% |
American Pumpkin Stout-16oz |
9 | Liepzieger Gose-GER-4.6% | German Gose-Unfiltered Wheat Beer w/Lactic Acid-16oz |
10 | Petrus Dubbel Bruin-BEL-6.5% | Belgian Dubbel Ale – 12oz |
11 | Piraat Ale-BEL-9.5% | Belgian IPA-12oz |
12 | Run Of The Mill Alewife Ale-ME-4.4% | Maine-Made English Pale Ale-16oz |
13 | Tipo Pils (Birrificio Italiano)-ITL-5% |
Italian-Made German Pilsner-15oz |
14 | Dogfish Namaste-DE-5% | Belgian-Style Witbier w/Orange & Coriander – 12oz |
Cask | ||
Lambic | Lindeman’s Framboise-BEL-4.5% |
Belgian Raspberry-Infused Lambic-10oz |