1 | Victory Storm King Stout-NY-9.1% Nitro |
Russian Imperial Stout-12oz | $6 |
2 | Flying Dog Imperial Porter-MD-9.2% |
American Imperial Porter-12oz | $6 |
3 | Clown Shoes Clementine_MA-6.0% |
Belgian-Style Witbier-16oz | $5 |
4 | Sheepscot Pemaquid Ale-ME-5.5% |
Maine-Made Scottish Ale-16oz | $5 |
5 | Carrabassett Pale Ale-ME-5.2% |
Maine-Made American Pale Ale-16oz | $5 |
6 | Atlantic Brewing Real Ale-ME-5.8% |
Maine-Made English Ale-16oz | $4 |
7 | Stone IPA-CA-6.9% |
American IPA-16oz | $5 |
8 | Peak Weisse Principle Ale-ME-8.6% |
American Pale Wheat Ale -12oz | $6 |
9 | Allagash Tripel-ME-9% |
Belgian-Style Tripel-10oz | $7 |
10 | Emelisse Double IPA- NED-11% |
American Imperial IPA-10oz | $8 |
11 | Unibroue Maudite-QUE-8% |
Belgian Strong Dark Ale-12oz | $6 |
12 | Ommegang Hennepin-NY-7.7% |
Belgian-Style Saison-12oz |
$6 |
13 | Smuttynose Star Island Single-NH-5.1% |
Belgian-Style Pale Ale-12oz | $6 |
14 | Original Sin Apple Cider-FL-5%
Atlantic |
American Apple Cider-16oz
Maine –Made Blueberry |
$4 |
Cask | ——————————————————– | ——————————————————— | |
Lambic | St Louis Framboise-BEL-5% |
Belgian Raspberry Infused Lambic-8oz |
$6 |